Demographics for City of Hornell
City of Hornell Consumer Demand Summary Report
| Description | 10 Mile Radius | 15 Mile Radius | 20 Mile Radius |
| Total Retail Store Item ($000) | 109,495 | 175,027 | 305,536 |
| Restaurant ($000) | 20,983 | 33,712 | 58,881 |
| Footwear ($000) | 2,894 | 4,600 | 7,982 |
| Home Furnishings ($000) | 1,696 | 2,694 | 4,657 |
| Home Improvements/Remodel ($000) | 6,059 | 9,789 | 17,271 |
| Sporting Goods ($000) | 369 | 583 | 997 |
| Toys ($000) | 3,433 | 5,560 | 9,625 |
| Apparel ($000) | 12,089 | 19,308 | 33,638 |
| Home Electronics ($000) | 3,167 | 3,305 | 5,726 |
| Home Appliances ($000) | 2,079 | 3,305 | 5,726 |
| Grocery/Drug Items ($000) | 56,706 | 90,526 | 158,241 |
| 1999 Population (Est) | 28,006 | 43,801 | 73,292 |
| 1999 Households (Est) | 9,740 | 15,441 | 26,665 |
| Source: Crest/FMI/MRI/NPD/Forum/US DL |
City of Hornell Business Facts Summary (10 Mile Radius)
| # Bus | #Emps | |
| Total Businesses | 909 | 11963 |
| Retail Trade | 235 | 2457 |
| Home Improvement Stores | 21 | 253 |
| General Merchandise Stores | 7 | 518 |
| Food Stores | 28 | 314 |
| Auto Dealers & Gas Stations | 35 | 230 |
| Apparel & Accessory Stores | 8 | 35 |
| Furniture/Home Furnishings | 19 | 82 |
| Eating & Drinking Places | 63 | 804 |
| Miscellaneous Retail Stores | 54 | 221 |
| Finance - Insurance - Real Estate | 60 | 440 |
| Banks, Savings & Lending Inst. | 15 | 158 |
| Securities Brokers & Investments | 3 | 13 |
| Insurance Carriers & Agents | 19 | 81 |
| Real Estate - Trust - Holding Co. | 23 | 188 |
| Services | 369 | 6070 |
| Hotels & Lodging | 13 | 77 |
| Personal Services | 96 | 290 |
| Business Services | 44 | 280 |
| Motion Picture & Amusement | 13 | 81 |
| Health Services | 60 | 2716 |
| Legal Services | 12 | 36 |
| Education Services | 24 | 1618 |
| Social Services | 29 | 646 |
| Other Services | 78 | 326 |
| Agriculture | 17 | 65 |
| Mining | 1 | 14 |
| Construction | 47 | 613 |
| Manufacturing | 33 | 978 |
| Trans, Commun/Public Utilities | 32 | 324 |
| Wholesale Trade | 43 | 261 |
| Government | 72 | 741 |
| Daytime Population | 11963 | |
| Residential Population | 28006 |
City of Hornell Consumer Supply/Retail Summary
| Description | 10 Mile Radius | 15 Mile Radius | 20 Mile Radius |
| Total Retail Stores | 158 | 225 | 397 |
| Restaurants | 63 | 80 | 145 |
| Footwear Stores | 2 | 3 | 4 |
| Household Furnishing Stores | 19 | 32 | 52 |
| Home Improvement Stores | 18 | 30 | 53 |
| Jewelry Stores | 2 | 3 | 5 |
| Sporting Goods/Toy Stores | 7 | 10 | 22 |
| Apparel Stores | 7 | 12 | 16 |
| Grocery/Drug Stores | 34 | 48 | 87 |
| Department Stores | 7 | 8 | 15 |
**Same as Demographic Page in Hornell Resources
40 Main Street | Hornell, NY 14843 | 1.607.324.0310 or 1.877.HORNELL